UNIT TITLE: BUSINESS STATISTICS 1
| dc.date.accessioned | 2023-08-15T11:30:41Z | |
| dc.date.available | 2023-08-15T11:30:41Z | |
| dc.date.issued | 2019-04 | |
| dc.description | END OF SEMESTER EXAMINATIONS EXAMINATION FOR THE DEGREE OF BACHELOR OF SCIENCE FINANCE AND BACHELOR OF COOPERATIVE BUSINESS | en_US |
| dc.identifier.uri | https://repository.cuk.ac.ke/handle/123456789/1089 | |
| dc.language.iso | en | en_US |
| dc.publisher | The Co-operative University of Kenya | en_US |
| dc.title | UNIT TITLE: BUSINESS STATISTICS 1 | en_US |
| dc.title.alternative | CODE: HCOB 2114 / CMFI 2107 | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BUSINESS STATISTICS 1 HCOB 2114 CMFI 2107 SUPPLEMENTARY.pdf
- Size:
- 534.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: