HBC 2110/HCOB 2114 :UNIT TITLE: BUSINESS STATISTICS I /INTRODUCTION TO BUSINESS STATISTICS
| dc.contributor.author | CUK Exams | |
| dc.date.accessioned | 2022-08-24T13:01:41Z | |
| dc.date.available | 2022-08-24T13:01:41Z | |
| dc.date.issued | 2015-04 | |
| dc.description | END OF SEMESTER EXAMINATION - APRIL 2015 | en_US |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/838 | |
| dc.language.iso | en | en_US |
| dc.title | HBC 2110/HCOB 2114 :UNIT TITLE: BUSINESS STATISTICS I /INTRODUCTION TO BUSINESS STATISTICS | en_US |
| dc.title.alternative | EXAMINATION FOR THE DEGREE OF BACHELOR OF CO-OPERATIVE BUSINESS/ BACHELOR OF COMMERCE (YR I SEM I1) | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Business statistics Introduction to Business statistic HCOB 2114.pdf
- Size:
- 373.91 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: