COURSE CODE: BSTM 2112
| dc.date.accessioned | 2025-01-23T08:52:55Z | |
| dc.date.available | 2025-01-23T08:52:55Z | |
| dc.date.issued | 2019-12 | |
| dc.description | END OF SEMESTER EXAMINATIONS EXAMINATION FOR THE DEGREE OF BACHELOR OF AGRIBUSINESS MANAGEMENT | en_US |
| dc.identifier.uri | https://repository.cuk.ac.ke/handle/123456789/1500 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cuk | en_US |
| dc.title | COURSE CODE: BSTM 2112 | en_US |
| dc.title.alternative | UNIT TITLE: BUSINESS STATISTICS | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BSTM 2112 Business Statistics.pdf
- Size:
- 180.5 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: