INTRODUCTION TO FINANCIAL ECONOMETRICS.
| dc.date.accessioned | 2026-04-22T12:28:29Z | |
| dc.date.available | 2026-04-22T12:28:29Z | |
| dc.date.issued | 2022 | |
| dc.description | Supplementary exams in financial econometrics. | en_US |
| dc.identifier.uri | https://repository.cuk.ac.ke/handle/123456789/1912 | |
| dc.language.iso | en | en_US |
| dc.title | INTRODUCTION TO FINANCIAL ECONOMETRICS. | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Financial Econometrics - August 2022 (Special & Supp).pdf
- Size:
- 337.59 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: