Assessment of Unaccounted For Water Strategies In Service Delivery: Case Of Nakuru Water And Sanitation Services Company, Kenya
| dc.contributor.author | Gongera, Enock George | |
| dc.date.accessioned | 2016-02-03T17:54:26Z | |
| dc.date.available | 2016-02-03T17:54:26Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Water is an important natural resource, indispensable for life and also the backbone of growth and prosperity for mankind. Kenya is a water scarce country with renewable fresh water per capita at 647m3 against the United Nations recommended minimum of 1,000m3 . Despite the efforts made by the Government of Kenya, Unaccounted-for-Water (UFW) is still high, currently standing at 49%. The overall objective for this study was to assess the strategies for reducing UFW in water supply systems. The scope focused in identifying areas for improving the water supply systems at NAWASSCO. The target population was 296, out of which 42 were employees of RVWSB and 254 were employees of NAWASSCO. Data was collected through interviews and questionnaires and analyzed using Statistical Package for Social Sciences (SPSS). Descriptive statistics such as, bar graphs, percentages and means were used to present the results. The research findings indicate that majority of employees working in water supply systems are in operations level, considering that majority are diploma holders, their capacity should be enhanced. The research confirmed that on average, the level of Unaccounted-for-Water at NAWASSCO was at 45%, this is in concurrence with the 2010 Impact Report by WASREB. It was further established that implementation of appropriate strategies to reduce UFW enables water supply systems to serve more customers for longer periods and thus WSPs realize high revenue. Therefore, sustainable resource utilization, monitoring and control measures, modern technology and improvement of existing regulatory mechanisms were found to be instrumental in enhancing efficiency of water supply systems. | en_US |
| dc.identifier.issn | 2222-1905 | |
| dc.identifier.issn | 2222-2839 | |
| dc.identifier.uri | http://hdl.handle.net/123456789/93 | |
| dc.language.iso | en | en_US |
| dc.publisher | European Journal of Business and Management | en_US |
| dc.subject | Unaccounted For Water strategies | en_US |
| dc.subject | Nakuru Water & Sanitation Services Company | en_US |
| dc.title | Assessment of Unaccounted For Water Strategies In Service Delivery: Case Of Nakuru Water And Sanitation Services Company, Kenya | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Assessment of Unaccounted For Water Strategies In Service.pdf
- Size:
- 255.37 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: