UNIT CODE: BFIN 3106
| dc.date.accessioned | 2025-01-16T08:51:15Z | |
| dc.date.available | 2025-01-16T08:51:15Z | |
| dc.date.issued | 2022-08-31 | |
| dc.description | END OF SEMESTER EXAMINATIONS AUGUST-2022 EXAMINATION FOR THE DEGREE OF BACHELOR OF SCIENCE IN FINANCE (YR III SEM I) | en_US |
| dc.identifier.uri | https://repository.cuk.ac.ke/handle/123456789/1457 | |
| dc.language.iso | other | en_US |
| dc.publisher | Cuk | en_US |
| dc.title | UNIT CODE: BFIN 3106 | en_US |
| dc.title.alternative | UNIT TITLE: FIXED INCOME SECURITIES ANALYSIS AND VALUATION | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BFIN 3106 FIXED INCOME SECURITIES ANALYSIS AND VALUATION (1).pdf
- Size:
- 325.73 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: