Cooperatives Can Help to Address Kenya’s High Energy Prices
| dc.contributor.author | Nyamongo, Isaac K. | |
| dc.date.accessioned | 2023-02-24T11:30:48Z | |
| dc.date.available | 2023-02-24T11:30:48Z | |
| dc.date.issued | 2021-11-16 | |
| dc.description | A newspaper article published in the Daily Nation | en_US |
| dc.description.abstract | A recent review of Kenya’s energy sector revealed that hydropower accounts for about 52.1 per cent of total production followed by thermal (fossil fuel, 32.5 per cent), geothermal (13.3 per cent) and biogas, wind and solar. | en_US |
| dc.identifier.citation | Nyamongo, I.K. (2021, November 16) Cooperatives can help to address Kenya’s high energy prices. Daily Nation. https://nation.africa/kenya/blogs-opinion/blogs/cooperatives-can-help-to-address-kenya-s-high-energy-prices-3620118 | en_US |
| dc.identifier.uri | https://nation.africa/kenya/blogs-opinion/blogs/cooperatives-can-help-to-address-kenya-s-high-energy-prices-3620118 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/968 | |
| dc.language.iso | en | en_US |
| dc.publisher | Nation Media Group | en_US |
| dc.subject | Kenya’s energy sector | en_US |
| dc.subject | Cost of energy | en_US |
| dc.title | Cooperatives Can Help to Address Kenya’s High Energy Prices | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Cooperatives can help to address Kenya.pdf
- Size:
- 386.84 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: