UNIT CODE: BFIN 3207
| dc.date.accessioned | 2026-04-22T12:49:44Z | |
| dc.date.available | 2026-04-22T12:49:44Z | |
| dc.date.issued | 2022-08-03 | |
| dc.description | SPECIAL / SUPPLEMENTARY EXAMINATION AUGUST -2022 EXAMINATION FOR THE DEGREE OF BACHELOR OF SCIENCE IN FINANCE, COMMERCE AND CO-OPERATIVE BUSINESS (YR III SEM II) | en_US |
| dc.identifier.uri | https://repository.cuk.ac.ke/handle/123456789/1915 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cuk | en_US |
| dc.title | UNIT CODE: BFIN 3207 | en_US |
| dc.title.alternative | UNIT TITLE: PORTFOLIO AND INVESTMENT ANALYSIS | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BFIN 3207 PORTFOLIO AND INVESTMENT ANALYSIS.pdf
- Size:
- 590.46 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: