UNIT CODE: BFIN 3107
| dc.date.accessioned | 2025-01-16T08:43:13Z | |
| dc.date.available | 2025-01-16T08:43:13Z | |
| dc.date.issued | 2022-08-31 | |
| dc.description | END OF SEMESTER EXAMINATION AUGUST - 2022 EXAMINATION FOR THE DEGREE BACHELOR OF SCIENCE IN FINANCE (YR III SEM I) | en_US |
| dc.identifier.uri | https://repository.cuk.ac.ke/handle/123456789/1456 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cuk | en_US |
| dc.title | UNIT CODE: BFIN 3107 | en_US |
| dc.title.alternative | UNIT TITLE: EQUITY ANALYSIS AND VALUATION | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BFIN 3107 EQUITY ANALYSIS AND VALUATION (1).pdf
- Size:
- 497.72 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: