UNIT CODE: CMFI 2303
| dc.date.accessioned | 2025-01-30T10:00:34Z | |
| dc.date.available | 2025-01-30T10:00:34Z | |
| dc.date.issued | 2016-12 | |
| dc.description | END OF SEMESTER EXAMINATION DECEMBER-2016 EXAMINATION FOR THE DEGREE OF BACHELOR OF SCIENCE IN FINANCE (B.SC FIN YR III SEM I) | en_US |
| dc.identifier.uri | https://repository.cuk.ac.ke/handle/123456789/1525 | |
| dc.language.iso | en | en_US |
| dc.publisher | Cuk | en_US |
| dc.title | UNIT CODE: CMFI 2303 | en_US |
| dc.title.alternative | UNIT TITLE: EQUITY ANALYSIS AND VALUATION | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CMFI 2303 Equity Analysis and Valuation .pdf
- Size:
- 314.67 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: