Deep Learning Approaches to Multimodal Sustainable Report Analysis
| dc.contributor.author | Sawe Chepkogei, Sarah | |
| dc.contributor.author | Wanjoya, Anthony | |
| dc.contributor.author | Kipkebut, Andrew | |
| dc.date.accessioned | 2026-01-07T07:25:48Z | |
| dc.date.available | 2026-01-07T07:25:48Z | |
| dc.date.issued | 2025 | |
| dc.description | A research article published in the fifth dimension research publication | en_US |
| dc.description.abstract | This review paper explores the application of deep learning techniques for analyzing multimodal sustainable reports, with a particular focus on enhancing categorization accuracy and deriving deeper ESG insights. Sustainable reporting integrates environmental, social, and governance (ESG) data, often presenting information in diverse formats, including text, tables, images, and charts. Traditional analysis methods, relying heavily on manual coding and keyword-based algorithms, struggle with the complexity, heterogeneity, and dynamic nature of such data, leading to inaccuracies and inefficiencies. Deep learning, with its capacity to learn intricate patterns from high-dimensional and varied data sources, offers promising avenues for automated, comprehensive, and insightful analysis. This paper provides an overview of existing deep learning models (e.g., Transformer Models, Recurrent Neural Networks, Convolutional Neural Networks, Fully Connected Neural Networks) and architectures pertinent to multimodal data integration and analysis, identifies current challenges and limitations in their application to sustainable reports (such as data scarcity and the need for explainability), and proposes future research directions to enhance the efficiency and accuracy of ESG data extraction and interpretation, aiming to establish a standard for automatic sustainability report processing | en_US |
| dc.identifier.citation | Sawe, S. C., Wanjoya, A., & Kipkebut, A. (2025). Deep Learning Approaches to Multimodal Sustainable Report Analysis. | en_US |
| dc.identifier.issn | 2583-5300 | |
| dc.identifier.uri | https://repository.cuk.ac.ke/handle/123456789/1850 | |
| dc.language.iso | en | en_US |
| dc.publisher | Fifth Dimension Research Publication | en_US |
| dc.relation.ispartofseries | Volume 4, Issue3 (September-December 2025);PP: 72-78 | |
| dc.subject | Analyze how the integration of multimodal data from sustainability reports impacts categorization accuracy and provides deeper ESG insights. | en_US |
| dc.title | Deep Learning Approaches to Multimodal Sustainable Report Analysis | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Deep Learning Approaches to Multimodal Sustainable Report Analysis.pdf
- Size:
- 596.75 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: